Hong Kong International Schools
Choosing a school for your child is one of the most important tasks as a parent. Luckily, Hong Kong is a very cosmopolitan society with thousands of households of different nationalities requiring education for their children of pre-school to high school levels. International schools that cater to educational excellence are many, and vary in terms of the culture, curriculum and choice of language for medium of teaching. The largest organization among these is the English Schools Foundation. These schools have long been established since the British Colonial era to facilitate the British families living in Hong Kong. They are found throughout Hong Kong Island and Kowloon in most districts. HKIS (Hong Kong International School with American curriculum), German Swiss International School (catering to the German speaking segment), French International School (French segment) and Chinese International School (dual English and Mandarin) follow to name a few more well established schools.
| PRIMARY SCHOOLS | |||
| Name | Address | Catchments Area | Web Site / E-mail Address |
| American International School Hong Kong | 125 Waterloo Road, Kowloon Tong, Kowloon, Hong Kong. |
N/A | Website |
| California International School | Kowloon Tong | N/A | Same as Above |
| Delia School of Canada (HK) | Tai Fung Avenue, Taikoo Shing, Hong Kong |
N/A | Website |
| Delia School of Canada (Kwl) Pre-Grade 1 to Grade 6 |
No.8 Kent Road, Kowloon Tong, Kowloon, Hong Kong |
N/A | |
| Delia School of Canada (Kwl) Kindergarten Classes (AM/PM) |
66 Gillies Avenue, Hung Hom, Kowloon , Hong Kong |
N/A | |
| South Island International School | Kowloon Tong | N/A | |
| Hong Kong Academy Primary School | Chung On Hall , 15 Stubbs Road, Hong Kong SAR | N/A | Website |
| Hong Kong Japanese School | 157 Blue Pool Road Happy Valley Hong Kong SAR |
Website | |
| Hong Lok Yuen International School | Twentieth Stret Hong Lok Yuen Tai Po, Hong Kong |
Website | |
| International Christian School - Element and Kindergarten | 45 Grampian Road Kowloon City Kowloon, Hong Kong |
Website | |
| International Montessori School - an IMEF School | 31 Queens Road East Wanchai, Hong Kong SAR |
Website | |
| Japanese International School | 4663 Tai Po Road, Tai Po, New Territories, Hong Kong | Website | |
| Korean International School | 55 Lei King Road, Sai Wan Ho, Hong Kong | Website | |
| Norwegian International School | 175 Kwong Fuk Road, Tai Po, New Territories, Hong Kong | Website | |
| Phoenix International School | 5 Tonkin St , Cheung Sha Wan, Kowloon, Hong Kong | Website | |
| Sear Rogers International School, Hong Kong Island | 110-118 Caine Road, Mid-Levels, Hong Kong | Website | |
| Sear Rogers International School, Kowloon | Podium E, 4/F, Riviera Gardens, Tsuen Wan, N.T. | Website | |
| Singapore International School | 23 Nam Long Shan Road, Aberdeen, Hong Kong | Website | |
| Umah International Primary School | Room 223 Oi Yee House Yau Oi Estate, Tuen Mun, New Territories, Hong Kong | Website | |
| Woodland International School | |||
| Yew Chung International School, Hong Kong | 6 Caldecott Road, Piper's Hill, Kowloon, Hong Kong | Website | |
| ENGLISH SCHOOLS FOUNDATION (ESF): Website | |||
| Discovery Bay International School | Discovery Bay, Lantau Island | N/A | Website |
| Bauhinia School | Wah Yiu Rd. Lai Yiu St. Lai King, Kwai Chung, Kowloon, Hong Kong | N/A | Website |
| Beacon Hill School, Hong Kong Beacon Hill School | 23 Ede Road, Kowloon Tong, Kowloon, Hong Kong SAR |
The west side of Nathan Road from Tsim Sha Tsui to Boundary Street excluding areas south-west of Cherry Street and Ferry Street , the area north of Boundary Street, including Kowloon Tong and Caldecott Road. Extending westward along the Lung Cheung Highway including Tsuen Wan and Tuen Mun. | Website |
| Bradbury School | 43C Stubbs Road Hong Kong SAR | From Stanley Village and Chung Hom Kok to Repulse Bay Road through Repulse Bay and Deepwater Bay to the junction of Wong Chuk Hang Road. Shum Wan Road, Nam Fung Road and Shouson Hill. Wong Nai Chung Gap Road, including Tai Tam Reservoir Road and Hong Kong Parkview. All of Stubbs Road and Mount Nicholson. Kennedy Road east of the junction with Macdonnell Road, including 14 Justice Drive. Happy Valley area: Tung Shan Terrace, Shiu Fai Terrace and the area south of Happy Valley, including upper Blue Pool Road, Sing Woo Road, Shan Kwong Road and all roads south of the bus/tram terminus at the junction of the Blue Pool, Sing Woo and Wong Nai Chung Roads. Ap Lei Chau (including South Horizons). Lamma Island and south Lantau Island including Discovery Bay. | Website |
| Clearwater Bay School | DD 229, Lot 235 Clearwater Bay Road, Kowloon, Hong Kong | Clearwater Bay/Sai Kung area from Choi Hung to Clearwater Bay Road and Sai Sha Road from Tai Mong Tsai to Symphony Bay, as well as the Sai Kung Country Park. Tseung Kwan O area between Hang Hau and Tseung Kwan O tunnel; Sceneway Gardens in Lam Tin. | Website |
| Glenealy School | 7 Hornsey Road, Mid-levels, Hong Kong | Mid Levels including Old Peak Road, Tregunter Path, Conduit Road, Hatton Road, Po Shan Road, Robinson Road up to and including 70 on the even side and 95 on the odd side (the junction with Castle Road), Upper Albert Road, Albany Road, Garden Road and Cotton Tree Drive. Jockey Club Sarah Roe School (special-needs school) | Website |
| Kennedy School | 19 Sha Wan Drive, Pokfulam, Hong Kong | The area from Caine Road to Aberdeen. Cheung Chau. Babington Path, Oaklands Path, Hospital Road, Des Voeux Road, Connaught Road, Queen’s Road Central (excluding the Central District hotels), Park Road, Breezy Path, Bonham Road, Caine Road and north of the Bonham/Caine Road line, Castle Road, Seymour Road, Mosque Street, Shelly Street, 97 Robinson Road and beyond (odd numbers), 72 Robinson Road and beyond (even numbers), Kotewall Road, Lyttleton Road, University Drive, Oaklands Avenue, Chi Fu Fa Yuen, Baguio Villas, Cyber Port Road, Victoria Road, Kennedy Town, Grantham Hospital, the Police Training School and Aberdeen Marina. Central District and Sheung Wan (excluding hotels); north of Caine and Bonham Roads to the waterfront. | Website |
| Kowloon Junior School | 20 Perth Street, Kowloon, Hong Kong |
Areas south-west of Cherry Street and Ferry Street, the east side of Nathan Road to Boundary Street, including Yau Yat Chuen, then eastwards to the Choi Hung interchange. Areas south of Clearwater Bay Road, including Diamond Hill, Hammer Hill, Kowloon Bay, Telford Gardens, Lam Tin (excluding Sceneway Gardens which is Clearwater Bay School), Yau Tong, Ma Wan, Tung Chung and Laguna City, but excluding Tseung Kwan O. | Website |
| Peak School | 20 Plunketts Road, The Peak, Hong Kong |
Magazine Gap Road, May Road, Peak Road, Middle Gap Road, Coombe Road, Mansfield Road, Barker Road, the Peak area, Bowen Road and Borrett Road, Kennedy Road (west of Macdonnell Road junction), Macdonnell Road and all Central District hotels. | Website |
| Quarry Bay School | 6 Hau Yuen Path, Braemar Hill, Hong Kong |
Wanchai from the east of Garden Road/Cotton Tree Drive (up to the northern boundary of Stubbs Road/Queen’s Road East), the north side of Happy Valley and Causeway Bay (includes Boardwood Road, Link Road, Ventris Road and Leighton Hill) and all the Causeway Bay hotels. Tai Hang Road, Jardine’s Lookout and Mount Butler, North Point, Shaukeiwan, Chai Wan, Shek O, Red Hill, Turtle Cove and Tai Tam. Tai Tam Road to the junction with Stanley Gap Road and Stanley Village Road to include The Manhattan, Faber Court, Belgravia Heights, Blue Waters and Tai Tam Gardens. | Website |
| Renaissance College Hong Kong | #5 Hang Ming Road, Ma On Shan, New Territories, Hong Kong |
Sha Tin, all of the New Territories north of the Lung Cheung, Caldecott and Tai Po Roads, the Ma On Shan side of Tolo Inlet and Three Fathoms Cove and the area up to Symphony Bay. Tsing Yi Island. | Website |
| SECONDARY SCHOOLS | |||
| Name | Address | Catchments Area |
Web Site Address |
| American International School Hong Kong | 125 Waterloo Road, Kowloon Tong, Kowloon, Hong Kong. |
N/A | Website |
| Australian International School Hong Kong | 3A Norfolk Road Kowloon Tong Kowloon Hong Kong | Website | |
| California School | |||
| Canadian International School of Hong Kong | 36 Nam Long Shan Road, Nam Long Shan, HK |
Website | |
| Carmel School of Hong Kong | 10 Borrett Road, Mid-Levels, Hong Kong |
Website | |
| Chinese International School | 1 Hau Yuen Path Braemar Hill, Hong Kong |
Website | |
| Christian Alliance PC Lau Memorial International School | 2 Fu Ning Street, Kowloon City, Kowloon Hong Kong | Website | |
| Concordia International School | 68 Begonia Road, G/F Yau Yat Chuen, Kowloon, Hong Kong | Website | |
| Delia School of Canada | * Tai Fung Avenue, Taikoo Shing, HK * No.8 Kent Road, Kowloon Tong, Kowloon |
Website | |
| Kellet School | 2 Wah Fu Lok Path, Wah Fu, Pokfulam, Hong Kong | Website | |
| French International School | |||
| German Swiss International School | 11 Guildford Road, The Peak, Hong Kong |
Website | |
| Hong Kong International School | 23 South Bay Close Repulse Bay, Hong Kong |
Website | |
| Hong Kong Japanese School | 9 Hau Yuen Path, North Point, HK |
Website | |
| International Christian School | Kowloon City | ||
| Korean International School | Sai Wan Ho | ||
| Li Po Chun United World Colleg | 10 Lok Wo Sha Lane, Sai Sha Road, Sha Tin, New Territories, Hong Kong | Website | |
| Lycée français international (French International School) | 34 Price Road Jardine's Lookout, Hong Kong SAR |
Website | |
| Royal Roads University Hong Kong (Innovative Canadian MBA University) | Website | ||
| Sear Rogers International School, Hong Kong Island | 110-118 Caine Road, Mid-Levels, Hong Kong | Website | |
| Sear Rogers International School, Kowloon | |||
| Yew Chung International School of Hong Kong | 6 Caldecott Road, Piper's Hill, Kowloon, Hong Kong |
Website | |
| ENGLISH SCHOOLS FOUNDATION (ESF): Website | |||
| Island School | 20 Borrett Road | Hong Kong | Discovery Bay (shared with West Island School), Mid Levels (including Kennedy Road west of the Hopewell Centre), Old Peak Road, Conduit Road and Robinson Road as far as Castle Road, some of Central District served by Glenealy School and the Peak. Tsing Yi Island and areas south-west of Cherry Street and Ferry Street in Kowloon. | Website |
| Jockey Club Sarah Roe School (special-needs school): | 2B Tin Kung Rd. Homantin, Kowloon, Hong Kong | Website | |
| King George V School | 2 Tin Kwong Road Homantin, Kowloon, Hong Kong | Kowloon Peninsula (excluding areas south-west of Cherry Street and Ferry Street, see Island School) as far west as Cheung Sha Wan and as far north as Lung Cheung Road area (see Sha Tin College), Clearwater Bay Road, Tseung Kwan O and Sai Kung. Kowloon Bay, Kwun Tong and Tung Chung. | Website |
| Sha Tin College | 3 Lai Wo Lane, Fo Tan, Sha Tin, New Territories | Sha Tin and the New Territories except Sai Kung (north and east of Tai Mong Tsai roundabout) and Clearwater Bay (see King George V). Area north of Lung Cheung Road, Piper’s Hill, Broadcast Drive Beacon Hill (except for One Beacon Hill which is King George V). North West Kowloon and South West New Territories (from Mei Foo/Lai Chi Kok to Tuen Mun). | Website |
| South Island School | 50 Nam Fung Road, Hong Kong | Causeway Bay, Happy Valley including Tai Hang Road, Wong Nai Chung Road, Blue Pool Road, Wan Chai, Stubbs Road, Queen’s Road East, Kennedy Road (east of Hopewell Centre), Jardine’s Lookout, North Point, Shaukeiwan, Chai Wan, Shek O, Stanley, Chung Hom Kok, Repulse Bay, Deepwater Bay, Tai Tam and Shouson Hill. | Website |
| West Island School | 250 Victoria Road, Pokfulam, Hong Kong |
Part of Central District, Sheung Wan, Western District, Kennedy Town, Mount Davis, Pokfulam, Aberdeen, Ap Lei Chau, Discovery Bay (shared with Island School) and the outlying islands. | Website |
CONTACT PRINCIPLES PROPERTY AGENCY LTD
Principles Property Agency Ltd.
Licence No. C-005420
14/F, Honest Motors Building,
9-11 Leighton Road
Causeway Bay
Hong Kong
Tel: (852) 2882 8115
Fax:(852) 2882 1125
Email: info@principlesproperty.com